TAXI RATES IN VALENCIA
Below, we present a list of rates for the most common Taxi and Transfer services to and from Valencia Airport.
If you don’t find your destination, you can use our Reservation or Estimate forms. With MyTransfer, you will always get a response to your Taxi and Transfer needs to and from Valencia Airport!
All medium and long-distance services come with fixed prices (exclusive taxi rates from MyTransfer for Valencia). Since there are many customers who do not wish to travel on the highway or want to avoid the entire route on the highway, the prices displayed correspond to itineraries on highways and national roads; the use of the highway is the customer’s choice.
The prices for metropolitan services (towns bordering Valencia) are approximate; these services must be performed by the taxi meter according to current legal regulations. Book your taxi with MyTransfer to be picked up at Valencia Airport and travel to any bordering town, and in addition to ensuring a clean and punctual taxi, you will have the certainty that the journey will be the most advantageous for your wallet.
MyTransfer Price List...
TAXI RATES FROM AIRPORT TO... | ||
---|---|---|
TO BOOK A TAXI CLICK HERE | ||
Price per Taxi: 1 to 4 passengers | ||
Destination | Business Day | Holiday or Night |
Albir, El * | €165 | €170 |
Alcira | €65 | €70 |
Alcocebre | €135 | €140 |
Alcoy | €128 | €133 |
Alfaz del Pí * | €165 | €173 |
Alicante (Airport) | €198 | €210 |
Alicante (City) | €198 | €210 |
Almussafes | €46 | €50 |
Altea * | €160 | €167 |
Barcelona * | €370 | €390 |
Benicasim | €98 | €105 |
Benidorm * | €165 | €173 |
Benifayó | €46 | €50 |
Benitachell * | €140 | €145 |
Calpe * | €142 | €147 |
Campello, El | €195 | €200 |
Canet de Berenguer | €55 | €60 |
Castellón (City) | €88 | €93 |
Castellón (Grao) | €93 | €98 |
Cullera | €68 | €72 |
Denia * | €125 | €130 |
Gandía | €88 | €93 |
Jávea * | €135 | €137 |
Liria | €51 | €55 |
Madrid | €370 | €390 |
Marina d’Or | €112 | €118 |
Moraira * | €142 | €150 |
Oliva * | €92 | €100 |
Onteniente | €102 | €107 |
Peñíscola * | €160 | €170 |
Requena | €75 | €80 |
Sagunto | €45 | €49 |
Sagunto (Almardà) | €55 | €58 |
Sollana | €48 | €55 |
Tavernes Valldigna | €73 | €77 |
Teruel | €165 | €170 |
Torreblanca | €133 | €140 |
Vall de Uxó | €65 | €72 |
Xàtiva/Játiva | €80 | €85 |
Zaragoza | €340 | €350 |
Don't see the town you're looking for? TAXI QUOTE | ||
Want to book a taxi? BOOK TAXI |
TAXI RATES FROM VALENCIA (CITY) | ||
---|---|---|
TO BOOK A TAXI CLICK HERE | ||
Price per Taxi: 1 to 4 passengers | ||
Destination | Business Day | Holiday or Night |
Albir, El * | €160 | €165 |
Alcira | €55 | €60 |
Alcocebre | €128 | €133 |
Alcoy | €120 | €125 |
Alfaz del Pí * | €155 | €163 |
Alicante (Airport) | €190 | €200 |
Alicante (City) | €185 | €190 |
Altea * | €157 | €164 |
Barcelona | €370 | €380 |
Benicasim | €90 | €100 |
Benidorm * | €157 | €163 |
Benitachell * | €130 | €137 |
Calpe * | €130 | €137 |
Campello, El | €185 | €190 |
Castellón (City) | €85 | €90 |
Castellón (Grao) | €90 | €95 |
Cullera | €60 | €65 |
Denia * | €120 | €125 |
Gandía | €84 | €87 |
Jávea * | €125 | €130 |
Liria | €45 | €50 |
Madrid | €370 | €390 |
Marina d’Or | €110 | €115 |
Moraira * | €135 | €140 |
Oliva * | €92 | €100 |
Onteniente | €95 | €100 |
Peñíscola | €160 | €165 |
Requena | €82 | €87 |
Sagunto (Almardà) | €52 | €55 |
Tavernes Valldigna | €65 | €75 |
Teruel | €160 | €165 |
Torreblanca | €120 | €125 |
Vall de Uxó | €60 | €68 |
Xàtiva/Játiva | €70 | €78 |
Zaragoza | €340 | €350 |
Don't see the town you're looking for? TAXI QUOTE | ||
Want to book a taxi? BOOK TAXI |
TAXI RATES TO VALENCIA AIRPORT | ||
---|---|---|
TO BOOK A TAXI CLICK HERE | ||
Price per Taxi: 1 to 4 passengers | ||
Origin | Business Day | Holiday or Night |
Albir, El * | €165 | €170 |
Alcira | €65 | €70 |
Alcocebre | €135 | €140 |
Alcoy | €128 | €133 |
Alfaz del Pí * | €165 | €173 |
Alicante (Airport) | €198 | €210 |
Alicante (City) | €198 | €210 |
Almussafes | €43 | €47 |
Altea * | €160 | €167 |
Barcelona * | €370 | €390 |
Benicasim | €98 | €105 |
Benidorm * | €165 | €173 |
Benifayó | €43 | €47 |
Benitachell * | €140 | €145 |
Calpe * | €142 | €147 |
Campello, El | €195 | €200 |
Canet de Berenguer | €55 | €60 |
Castellón (City) | €88 | €93 |
Castellón (Grao) | €93 | €98 |
Cullera | €68 | €72 |
Denia * | €125 | €130 |
Gandía | €88 | €93 |
Jávea * | €135 | €137 |
Liria | €51 | €55 |
Madrid | €370 | €390 |
Marina d’Or | €112 | €118 |
Moraira * | €142 | €150 |
Oliva * | €92 | €100 |
Onteniente | €102 | €107 |
Peñíscola * | €160 | €170 |
Requena | €75 | €80 |
Sagunto | €42 | €46 |
Sagunto (Almardà) | €55 | €58 |
Sollana | €45 | €55 |
Tavernes Valldigna | €73 | €77 |
Teruel | €165 | €170 |
Torreblanca | €133 | €140 |
Vall de Uxó | €65 | €72 |
Xàtiva/Játiva | €80 | €85 |
Zaragoza | €340 | €350 |
Don't see the town you're looking for? TAXI QUOTE | ||
Want to book a taxi? BOOK TAXI |
MINIVAN TAXI RATE (5 – 8 pax) | ||
---|---|---|
Price per Taxi: 5 to 8 passengers | ||
* = Highway included | ||
DESTINATION | PRICE | |
Albir, El* | €220 | |
Alcoy | €165 | |
Alcira | €85 | |
Alfaz del Pi* | €210 | |
Alicante (Airport) | €255 | |
Alicante (City) | €255 | |
Altea* | €200 | |
Barcelona | €500 | |
Benidorm* | €210 | |
Benitachell* | €180 | |
Calpe* | €190 | |
Campello, El | €250 | |
Cullera | €95 | |
Denia* | €165 | |
Gandía* | €115 | |
Jávea* | €175 | |
Madrid | €480 | |
Moraira* | €180 | |
Oliva* | €137 | |
Onteniente | €140 | |
Tavernes de la Valldigna | €110 | |
Xàtiva | €110 | |
Zaragoza | €460 | |
Don't see the town you're looking for? TAXI QUOTE | ||
Want to book a taxi? BOOK TAXI |